Yield Discovery
Live protocol yields, ranked by Capital Efficiency Score
Allocation bands
Anchor59 pools
avg 6.41%
Battle-tested protocols with deep liquidity. Core allocation for capital preservation with yield.
morpho-blue7.00%
morpho-blue4.43%
morpho-blue4.43%
morpho-blue5.70%
Balanced48 pools
avg 14.87%
Established protocols with meaningful TVL. Satellite allocation for enhanced yield with managed risk.
pendle19.13%
morpho-blue23.86%
pendle18.16%
pendle17.54%
Opportunistic43 pools
avg 33.68%
Higher-risk, higher-return positions. Capped exposure — reward liquidity incentives, newer protocols.
pendle28.93%
uniswap-v335.68%
uniswap-v337.42%
convex-finance34.73%
Risk vs Yield
Each bubble is a pool. Size = TVL. X axis = safety score, Y axis = APY. Hover for details.
All pools
◈Capital Efficiency Score combines APY (40%), protocol safety (45%), and TVL depth (15%). A high score means the yield is real, the protocol is battle-tested, and there's enough liquidity to enter and exit without slippage. Hover any score to see the breakdown.
| Route | ||||||
|---|---|---|---|---|---|---|
pendle STRCX | 28.93% | $1.1M | 77 | Ethereum | Opportunistic | |
uniswap-v3 USDC-WETH | 35.68% | $4.9M | 76 | OP Mainnet | Opportunistic | |
uniswap-v3 WTAO-WETH | 37.42% | $2.2M | 76 | Ethereum | Opportunistic | Route → |
convex-finance PMUSD-IREET | 34.73% 0.03% base + 34.70% reward | $1.7M | 76 | Ethereum | Opportunistic | |
uniswap-v3 WMON-USDC | 28.91% | $1.4M | 75 | Monad | Opportunistic | |
uniswap-v3 SERV-WETH | 28.50% | $1.4M | 74 | Ethereum | Opportunistic | Route → |
uniswap-v3 UNI-USDT | 27.72% | $3.1M | 73 | Ethereum | Opportunistic | Route → |
pendle REUSD | 19.13% 18.38% base + 0.75% reward | $10.6M | 69 | Ethereum | Balanced | |
Mmorpho-blue KPK-WARS-YIELD | 23.86% 1.37% base + 22.49% reward | $5.8M | 68 | Ethereum | Balanced | Route → |
Mmorpho-blue STEAKUSDG | 7.00% 3.72% base + 3.28% reward | $423M | 67 | Robinhood Chain | Anchor | |
Aaccountable USDC | 34.60% 16.25% base + 18.35% reward | $2M | 67 | Ethereum | Opportunistic | |
Sstrata-markets JRUSDAT | 35.43% | $1.8M | 67 | Ethereum | Opportunistic | |
Oorca-dex SOL-USDC | 41.89% | $25.3M | 66 | Solana | Opportunistic | |
Rraydium-amm WSOL-USDC | 93.66% 93.48% base + 0.18% reward | $14.3M | 65 | Solana | Opportunistic | |
Uusual-usd0 USUALX | 33.41% 12.37% base + 21.05% reward | $8.6M | 65 | Ethereum | Opportunistic | |
Bbrix WITRY | 40.84% | $8.6M | 65 | Ethereum | Opportunistic | |
pendle REUSDE | 18.16% | $4.6M | 65 | Ethereum | Balanced | |
Mmezo-earn MEZO | 37.32% | $2M | 65 | Mezo | Opportunistic | |
Aaerodrome-slipstream MSUSD-USDC | 33.96% 7.06% base + 26.89% reward | $1.1M | 65 | Base | Opportunistic | |
Mmorpho-blue STEAKUSDC | 4.43% | $449.4M | 64 | Base | Anchor | Route → |
Mmorpho-blue GTUSDCP | 4.43% | $433.1M | 64 | Base | Anchor | Route → |
Mmorpho-blue SENPYUSDMAIN | 5.70% 2.77% base + 2.92% reward | $388.3M | 64 | Ethereum | Anchor | Route → |
Mmorpho-blue SENRLUSDV2 | 6.22% 2.62% base + 3.60% reward | $343.5M | 64 | Ethereum | Anchor | Route → |
pendle REUSDE | 17.54% 17.06% base + 0.48% reward | $4.6M | 64 | Ethereum | Balanced | |
uniswap-v3 USDC-WETH | 20.89% | $3.6M | 64 | Ethereum | Balanced | Route → |
1 / 6