Yield Discovery
Live protocol yields, ranked by Capital Efficiency Score
Allocation bands
Anchor40 pools
avg 5.49%
Battle-tested protocols with deep liquidity. Core allocation for capital preservation with yield.
aave-v32.65%
morpho-blue4.38%
lido2.20%
rocket-pool2.21%
Balanced47 pools
avg 16.95%
Established protocols with meaningful TVL. Satellite allocation for enhanced yield with managed risk.
pendle23.92%
beefy23.05%
uniswap-v322.35%
yearn-finance21.21%
Opportunistic63 pools
avg 36.93%
Higher-risk, higher-return positions. Capped exposure — reward liquidity incentives, newer protocols.
uniswap-v332.09%
uniswap-v328.23%
uniswap-v344.69%
morpho-blue26.64%
Risk vs Yield
Each bubble is a pool. Size = TVL. X axis = safety score, Y axis = APY. Hover for details.
All pools
◈Capital Efficiency Score combines APY (40%), protocol safety (45%), and TVL depth (15%). A high score means the yield is real, the protocol is battle-tested, and there's enough liquidity to enter and exit without slippage. Hover any score to see the breakdown.
| Route | ||||||
|---|---|---|---|---|---|---|
uniswap-v3 WETH-USDT | 32.09% | $85.4M | 81 | Ethereum | Opportunistic | Route → |
uniswap-v3 USDC-WETH | 28.23% | $95M | 79 | Ethereum | Opportunistic | Route → |
uniswap-v3 WETH-USDC | 44.69% | $36M | 79 | Arbitrum | Opportunistic | Route → |
Mmorpho-blue STEAKUSDTBETHENA | 26.64% 13.10% base + 13.54% reward | $10.2M | 79 | Ethereum | Opportunistic | Route → |
curve-dex APXUSD-USDC | 74.06% | $6.7M | 78 | Ethereum | Opportunistic | |
yearn-finance FRXMSUSD | 27.31% | $1.3M | 77 | Ethereum | Opportunistic | Route → |
uniswap-v3 WBTC-USDT | 37.15% | $8.6M | 76 | Arbitrum | Opportunistic | Route → |
uniswap-v3 WBTC-USDC | 61.57% | $7.7M | 76 | Arbitrum | Opportunistic | Route → |
uniswap-v3 WETH-USDT | 29.84% | $6.6M | 76 | Arbitrum | Opportunistic | Route → |
uniswap-v3 USDT-WBNB | 30.55% | $4.4M | 76 | BSC | Opportunistic | Route → |
uniswap-v3 WBTC-ARB | 30.52% | $3.7M | 76 | Arbitrum | Opportunistic | Route → |
uniswap-v3 ZEC-BTCB | 29.74% | $3.2M | 76 | BSC | Opportunistic | |
uniswap-v3 WMATIC-USDT | 34.88% | $1M | 76 | Polygon | Opportunistic | Route → |
uniswap-v3 WBTC-WETH | 26.20% | $35.5M | 74 | Arbitrum | Opportunistic | Route → |
uniswap-v3 WETH-USDT | 25.91% | $13.4M | 73 | Ethereum | Opportunistic | Route → |
pendle REUSDE | 23.92% 22.22% base + 1.71% reward | $4.5M | 73 | Ethereum | Balanced | |
convex-finance PMUSD-IREET | 26.65% 0.07% base + 26.58% reward | $1.6M | 72 | Ethereum | Opportunistic | |
Ssaturn SUSDAT | 28.37% | $74.6M | 69 | Ethereum | Opportunistic | |
Bbeefy FRXUSD-MSUSD | 23.05% | $1.7M | 69 | Ethereum | Balanced | |
uniswap-v2 VIRTUAL-WETH | 25.09% | $1.1M | 69 | Base | Opportunistic | Route → |
uniswap-v3 WBTC-USDT | 22.35% | $14.3M | 68 | Ethereum | Balanced | Route → |
Ggrowihf USDC | 71.22% | $8.9M | 67 | Hyperliquid L1 | Opportunistic | |
yearn-finance YCRV | 21.21% | $5.8M | 67 | Ethereum | Balanced | Route → |
convex-finance PMUSD-FRXUSD | 21.85% 0.02% base + 21.83% reward | $1.7M | 67 | Ethereum | Balanced | |
Oorca-dex SOL-USDC | 51.88% | $26M | 66 | Solana | Opportunistic |
1 / 6