Yield Discovery
Live protocol yields, ranked by Capital Efficiency Score
Allocation bands
Anchor71 pools
avg 6.47%
Battle-tested protocols with deep liquidity. Core allocation for capital preservation with yield.
morpho-blue4.59%
lido2.39%
rocket-pool2.04%
aave-v32.43%
Balanced44 pools
avg 16.12%
Established protocols with meaningful TVL. Satellite allocation for enhanced yield with managed risk.
pendle21.38%
pendle23.83%
convex-finance20.90%
yearn-finance22.99%
Opportunistic35 pools
avg 35.94%
Higher-risk, higher-return positions. Capped exposure — reward liquidity incentives, newer protocols.
uniswap-v330.42%
uniswap-v334.22%
uniswap-v329.35%
uniswap-v329.40%
Risk vs Yield
Each bubble is a pool. Size = TVL. X axis = safety score, Y axis = APY. Hover for details.
All pools
◈Capital Efficiency Score combines APY (40%), protocol safety (45%), and TVL depth (15%). A high score means the yield is real, the protocol is battle-tested, and there's enough liquidity to enter and exit without slippage. Hover any score to see the breakdown.
| Route | ||||||
|---|---|---|---|---|---|---|
uniswap-v3 BTCB-WBNB | 30.42% | $5.5M | 76 | BSC | Opportunistic | |
uniswap-v3 ZEC-BTCB | 34.22% | $1.5M | 76 | BSC | Opportunistic | |
uniswap-v3 WETH-ARB | 29.35% | $1.8M | 75 | Arbitrum | Opportunistic | Route → |
uniswap-v3 WMATIC-USDT | 29.40% | $1.2M | 75 | Polygon | Opportunistic | Route → |
uniswap-v3 WTAO-USDC | 28.89% | $1.2M | 75 | Ethereum | Opportunistic | |
pendle APYUSD | 21.38% | $14.9M | 72 | Ethereum | Balanced | |
uniswap-v3 WTAO-WETH | 26.40% | $2.4M | 71 | Ethereum | Opportunistic | Route → |
pendle AVLT | 23.83% 21.10% base + 2.74% reward | $5.6M | 70 | Hyperliquid L1 | Balanced | |
convex-finance CVXCRV | 20.90% | $30.6M | 69 | Ethereum | Balanced | |
yearn-finance YCRV | 22.99% | $5.9M | 69 | Ethereum | Balanced | Route → |
pendle APYUSD | 18.24% 17.20% base + 1.04% reward | $14.9M | 68 | Ethereum | Balanced | |
Mmezo-earn MEZO | 28.87% | $10.2M | 66 | Mezo | Opportunistic | |
pendle JRROYAPYUSD | 18.81% 16.52% base + 2.29% reward | $1.3M | 66 | Ethereum | Balanced | |
pendle JRROYAPYUSD | 19.36% | $1.3M | 66 | Ethereum | Balanced | |
Mmorpho-blue STEAKUSDC | 4.59% | $455.6M | 65 | Base | Anchor | Route → |
Aaerodrome-slipstream WETH-USDC | 35.98% 20.36% base + 15.62% reward | $13.7M | 65 | Base | Opportunistic | Route → |
Aaerodrome-slipstream USDC-CBBTC | 75.42% 64.47% base + 10.95% reward | $11.6M | 65 | Base | Opportunistic | Route → |
Uuniswap-v4 DORY-USDC | 79.81% | $10.7M | 65 | Arbitrum | Opportunistic | |
Uusual-usd0 USUALX | 35.88% 13.85% base + 22.02% reward | $7.7M | 65 | Ethereum | Opportunistic | |
pendle SUSDAT | 17.99% 15.99% base + 2.00% reward | $4.7M | 65 | BSC | Balanced | |
pendle APYUSD | 18.29% 14.37% base + 3.93% reward | $4M | 65 | Ethereum | Balanced | |
Cconcentrator ASDCRV | 35.43% | $2.6M | 65 | Ethereum | Opportunistic | |
Hhydro-inflow ATOM | 36.97% | $2M | 65 | Neutron | Opportunistic | |
Ggmtrade USDCAD-USDC | 34.79% | $1.3M | 65 | Solana | Opportunistic | |
convex-finance PMUSD-CRVUSD | 19.35% 0.56% base + 18.79% reward | $2.4M | 64 | Ethereum | Balanced | Route → |
1 / 6