Yield Discovery
Live protocol yields, ranked by Capital Efficiency Score
Allocation bands
Anchor68 pools
avg 6.29%
Battle-tested protocols with deep liquidity. Core allocation for capital preservation with yield.
morpho-blue4.59%
lido2.39%
rocket-pool2.04%
aave-v32.43%
Balanced46 pools
avg 16.29%
Established protocols with meaningful TVL. Satellite allocation for enhanced yield with managed risk.
pendle21.31%
pendle23.87%
convex-finance20.86%
yearn-finance22.99%
Opportunistic36 pools
avg 34.94%
Higher-risk, higher-return positions. Capped exposure — reward liquidity incentives, newer protocols.
uniswap-v331.26%
uniswap-v329.94%
uniswap-v330.14%
uniswap-v335.16%
Risk vs Yield
Each bubble is a pool. Size = TVL. X axis = safety score, Y axis = APY. Hover for details.
All pools
◈Capital Efficiency Score combines APY (40%), protocol safety (45%), and TVL depth (15%). A high score means the yield is real, the protocol is battle-tested, and there's enough liquidity to enter and exit without slippage. Hover any score to see the breakdown.
| Route | ||||||
|---|---|---|---|---|---|---|
uniswap-v3 WETH-ARB | 31.26% | $1.8M | 76 | Arbitrum | Opportunistic | Route → |
uniswap-v3 ZEC-BTCB | 29.94% | $1.5M | 76 | BSC | Opportunistic | |
uniswap-v3 WMATIC-USDT | 30.14% | $1.2M | 76 | Polygon | Opportunistic | Route → |
uniswap-v3 PENDLE-WETH | 35.16% | $1.1M | 76 | Arbitrum | Opportunistic | Route → |
uniswap-v3 BTCB-WBNB | 29.18% | $5.5M | 75 | BSC | Opportunistic | |
pendle APYUSD | 21.31% | $14.9M | 72 | Ethereum | Balanced | |
convex-finance PMUSD-CRVUSD | 25.17% 0.13% base + 25.04% reward | $1.8M | 72 | Ethereum | Opportunistic | Route → |
pendle AVLT | 23.87% 21.10% base + 2.78% reward | $5.6M | 70 | Hyperliquid L1 | Balanced | |
convex-finance CVXCRV | 20.86% | $30.6M | 69 | Ethereum | Balanced | |
yearn-finance YCRV | 22.99% | $5.9M | 69 | Ethereum | Balanced | Route → |
Ffluid-lending USDC | 23.37% 22.14% base + 1.23% reward | $135.2M | 67 | Ethereum | Balanced | Route → |
pendle APYUSD | 18.19% 17.14% base + 1.05% reward | $14.9M | 67 | Ethereum | Balanced | |
convex-finance PMUSD-FRXUSD | 21.59% 0.06% base + 21.53% reward | $1.7M | 67 | Ethereum | Balanced | |
Mmezo-earn MEZO | 28.87% | $10.2M | 66 | Mezo | Opportunistic | |
pendle JRROYAPYUSD | 19.36% | $1.3M | 66 | Ethereum | Balanced | |
pendle JRROYAPYUSD | 18.83% 16.53% base + 2.30% reward | $1.3M | 66 | Ethereum | Balanced | |
Mmorpho-blue STEAKUSDC | 4.59% | $455.6M | 65 | Base | Anchor | Route → |
Aaerodrome-slipstream USDC-CBBTC | 75.84% 64.99% base + 10.85% reward | $11.6M | 65 | Base | Opportunistic | Route → |
Uuniswap-v4 DORY-USDC | 77.50% | $10.7M | 65 | Arbitrum | Opportunistic | |
Uusual-usd0 USUALX | 36.00% 13.86% base + 22.15% reward | $7.7M | 65 | Ethereum | Opportunistic | |
pendle SUSDAT | 18.01% 15.99% base + 2.02% reward | $4.7M | 65 | BSC | Balanced | |
pendle APYUSD | 18.33% 14.38% base + 3.95% reward | $4M | 65 | Ethereum | Balanced | |
Cconcentrator ASDCRV | 34.96% | $2.7M | 65 | Ethereum | Opportunistic | |
Hhydro-inflow ATOM | 36.97% | $2M | 65 | Neutron | Opportunistic | |
Ggmtrade USDCAD-USDC | 34.79% | $1.3M | 65 | Solana | Opportunistic |
1 / 6